
Our second team: ambitious, well drilled and with a character of its own. The home for River Plate supporters in Berlin who love to play.
- Training
- Tuesday, 7:30 pm to 9:00 pm
- Thursday, 7:30 pm to 9:00 pm
- Ground
- Willi-Sänger-Sportanlage, Köpenicker Landstraße 186, 12437 Berlin
- Contact
- matias [at] fc-treptow.de
Upcoming matches
- Sun01/11 at SV Süden 09 II Kreisliga B, Group 1 2:4 Loss
- Sun08/11 FC Hertha 03 IV Kreisliga B, Group 1 1:0 Win
- Sun15/11 SV Sparta Lichtenberg II Cosy-Wasch Landespokal 2. Herren 4:1 Win
- Sun22/11 at ASV Berlin Kreisliga B 12:00 Away
- Sun29/11 Berliner TSC II Kreisliga B 16:00 Home
- Sun06/12 SG Rotation Prenzlauer Berg II Kreisliga B 17:00 Home
- Sat12/12 at VfB Fortuna Biesdorf III Kreisliga B 16:30 Away
- Sun20/12 SV Berlin-Chemie Adlershof Kreisliga B 16:00 Home
Some fixtures are provisional and not yet confirmed by the league.
League table
Season 2026/27
| Pos | Team | P | Goals | GD | Pts |
|---|---|---|---|---|---|
| 1 | VfB Fortuna Biesdorf III | 10 | +44 | 26 | |
| 2 | VfB Berlin 1911 II | 10 | +23 | 25 | |
| 3 | FC NORDOST Berlin | 10 | +21 | 22 | |
| 4 | SV Süden 09 II | 10 | +25 | 21 | |
| 5 | FC Treptow II River Plate | 10 | +10 | 19 | |
| 6 | SV Berlin-Chemie Adlershof | 10 | +16 | 17 | |
| 7 | SG Rotation Prenzlauer Berg II | 10 | +8 | 16 | |
| 8 | ASV Berlin | 10 | +7 | 16 | |
| 9 | SpVgg Tiergarten II | 10 | -8 | 12 | |
| 10 | FC Hertha 03 IV | 10 | +1 | 11 | |
| 11 | SV Adler II | 10 | -12 | 10 | |
| 12 | SG Eichkamp-Rupenhorn | 10 | -15 | 10 | |
| 13 | SG Blankenburg II | 10 | -4 | 9 | |
| 14 | Berliner TSC II | 10 | -15 | 9 | |
| 15 | BFC Germania II | 10 | -65 | 3 | |
| 16 | BSC Eintracht Südring II | 10 | -36 | 1 |
Data: fussball.deEverything on fussball.de


