Fußball Club Treptow e.V. · Baumschulenweg
In the neighbourhood since 1925. Founded as a works club. Today from all over the world.
Three men’s teams, a recreational side and a clubhouse on Köpenicker Landstraße. If you want to play, sign up for a trial session.
Club news
All news
Herren I ·
Daniel Bresche becomes Men's I coach
Daniel Bresche is the new head coach of our Men's I team.
Verein ·
New Board Elected
At the extraordinary members' meeting on 13 November 2025, a new board was elected.

Verein ·
Memorial Tournament for Wolfgang Döbler
The end of the 2024/25 season was marked by a memorial tournament in honour of our honorary chairman. The trophy was won by Men's I.

Verein ·
New Board Elected
At the general meeting on 20 March 2025, the 2nd Chair was elected to the board.
Verein ·
30 Years of FC Treptow
FC Treptow was founded on 19 May 1994. We celebrated the anniversary with a tournament and awards at the end of the season.

Fixtures and tables
Fixtures, results and tables are kept by the Berlin Football Association on fussball.de, always up to date.
On fussball.deKreisliga B, Group 5 · 2026/27
| Pos | Team | P | Goals | GD | Pts |
|---|---|---|---|---|---|
| 1 | Lichtenrader BC II | 10 | +26 | 27 | |
| 2 | SC Borussia Friedrichsfelde | 9 | +36 | 22 | |
| 3 | BSV GW Neukölln II | 9 | +24 | 22 | |
| 4 | NFC Rot-Weiß II | 9 | +14 | 21 | |
| 5 | FCK Frohnau | 10 | +4 | 19 | |
| 6 | Motherland Berlin SC | 9 | +3 | 16 | |
| 7 | Delay Sports Berlin III | 9 | -1 | 14 | |
| 8 | BSV Victoria Friedrichshain II | 9 | -3 | 13 | |
| 9 | SV Blau-Gelb Berlin II | 10 | +1 | 10 | |
| 10 | FV Wannsee II | 10 | -15 | 10 | |
| 11 | FC Treptow | 10 | -8 | 9 | |
| 12 | 1.FFV Spandau | 9 | -6 | 8 | |
| 13 | SF Kladow II | 9 | -16 | 7 | |
| 14 | Adlershofer BC II | 9 | -34 | 4 | |
| 15 | TSV Mariendorf 1897 II | 9 | -25 | 1 |
Kreisliga B, Group 1 · 2026/27
| Pos | Team | P | Goals | GD | Pts |
|---|---|---|---|---|---|
| 1 | VfB Fortuna Biesdorf III | 10 | +44 | 26 | |
| 2 | VfB Berlin 1911 II | 10 | +23 | 25 | |
| 3 | FC NORDOST Berlin | 10 | +21 | 22 | |
| 4 | SV Süden 09 II | 10 | +25 | 21 | |
| 5 | FC Treptow II River Plate | 10 | +10 | 19 | |
| 6 | SV Berlin-Chemie Adlershof | 10 | +16 | 17 | |
| 7 | SG Rotation Prenzlauer Berg II | 10 | +8 | 16 | |
| 8 | ASV Berlin | 10 | +7 | 16 | |
| 9 | SpVgg Tiergarten II | 10 | -8 | 12 | |
| 10 | FC Hertha 03 IV | 10 | +1 | 11 | |
| 11 | SV Adler II | 10 | -12 | 10 | |
| 12 | SG Eichkamp-Rupenhorn | 10 | -15 | 10 | |
| 13 | SG Blankenburg II | 10 | -4 | 9 | |
| 14 | Berliner TSC II | 10 | -15 | 9 | |
| 15 | BFC Germania II | 10 | -65 | 3 | |
| 16 | BSC Eintracht Südring II | 10 | -36 | 1 |
Kreisliga C, Group 1 · 2026/27
| Pos | Team | P | Goals | GD | Pts |
|---|---|---|---|---|---|
| 1 | VfB Hermsdorf III | 10 | +43 | 27 | |
| 2 | BFC Südring Amed II | 10 | +30 | 26 | |
| 3 | Capri Berlino III Atlas Lions | 10 | +39 | 22 | |
| 4 | Sp.Vg. Blau Weiß 1890 Berlin II | 10 | +10 | 21 | |
| 5 | DJK SW Neukölln 1920 II | 10 | +31 | 20 | |
| 6 | FC Brandenburg 03 II | 10 | +7 | 18 | |
| 7 | FC Treptow III | 10 | +16 | 16 | |
| 8 | VFB Sperber Neukölln III | 10 | -9 | 15 | |
| 9 | BSV 1892 IV | 10 | -12 | 14 | |
| 10 | SV Askania Coepenick II | 11 | 0 | 13 | |
| 11 | SK Rapide Berlin II | 10 | -12 | 12 | |
| 12 | FC Liria II | 10 | -29 | 8 | |
| 13 | Oranje Berlin II | 10 | -14 | 7 | |
| 14 | SC Berliner Amateure III | 10 | -15 | 6 | |
| 15 | SV Buchholz II | 10 | -32 | 6 | |
| 16 | SV Berlin-Chemie Adlershof II | 11 | -55 | 1 |
Data: fussball.de
Teams
All teams
IFC Treptow IKreisliga B, Group 5Kreisliga B, Group 5Tuesday, 7:30 pm to 9:00 pmThursday, 7:30 pm to 9:00 pm
IIFC Treptow II River PlateKreisliga B, Group 1Kreisliga B, Group 1Tuesday, 7:30 pm to 9:00 pmThursday, 7:30 pm to 9:00 pm
IIIFC Treptow IIIKreisliga C, Group 1Kreisliga C, Group 1Tuesday, 6:00 pm to 7:30 pmThursday, 6:00 pm to 7:30 pm
FFreizeit KickersRecreational teamRecreational teamTuesday, 6:00 pm to 7:30 pm
Come to a trial session.
Ideally, drop us a line first. Train with us a few times, then the coach will let you know whether it’s a fit and which team has room.
- 1Request a trial session or just turn up to training
- 2Train with us two or three times
- 3If it’s a fit: sign up, from €10 a month
Nine crests, one club
Founded in 1925 as the Bewag works club, later Elektra and Turbine, and FC Treptow since the 1994 merger with Lok Schöneweide. A neighbourhood club through a whole century of Berlin, from the Gauliga to the Kreisliga.
Read the historyFan shop
Shirts, hoodies, caps and more with the crest and FCT monogram. Printed to order, every purchase supports the club.
To the fan shopOrders and payment run through our partner Spreadshirt, right here on this site.
Matchdays, training, club life: what happens between the games is on our Instagram.
Follow us





















