Club history
Nine crests, one club: from the Bewag works club of 1925 to today’s FC Treptow. Over 100 years of football in south-east Berlin.
1925–1945
Works club and Gauliga
Founded as the sports club of the Berlin electricity works. In the 1930s the club played in the Gauliga, Berlin’s top division, and competed in the Tschammer Cup.
5 Gauliga seasons3rd place 1939/40, best finish1938 Tschammer Cup
The full story in German (DE)1945–1990
A fresh start and the Turbine years
Dissolved after the war and re-founded in 1949 as a works sports association. For four decades the club played in East Berlin football under the Turbine name.
1959–1966 Bezirksliga, then the third tier1949/50 FDGB Cup2 East Berlin cup finals
The full story in German (DE)1990–1996
Reunification and merger
After reunification Turbine became a registered club. In 1994 the footballers of Turbine and Lok Schöneweide joined forces: FC Treptow was born.
The full story in German (DE)

SV Turbine Berlin + ESV Lok Schöneweide
FC Treptow e.V., 19941996–2005
The Landesliga years
In 1996 the football section of former East German top-flight club NARVA Berlin joined. FC Treptow took over its Landesliga place and held it for five years.
5 Landesliga seasons2× fourth place2001–2005 Bezirksliga
The full story in German (DE)2005–today
Kreisliga and the present
More than a decade in the Kreisliga A, with runners-up in 2020/21 as the best recent result. Since 2025 the first team plays in the Kreisliga B, alongside 3 more teams.
2nd place Kreisliga A 2020/214 teams
See every season
Going deeper
Where the first team has played since 1994, every known season and the people behind it.
The league ladder since 1994
First team’s division, season by season
Every season (37)
Show tableCollapse
| Season | Club | League | Goals | Points | Place |
|---|---|---|---|---|---|
| 2026/27 | FC Treptow | Kreisliga B, St. 5 | – | – | 10. (läuft) |
| 2025/26 | FC Treptow | Kreisliga B, St. 2 | – | – | 9. |
| 2024/25 | FC Treptow | Kreisliga A, St. 2 | – | – | 15. |
| 2023/24 | FC Treptow | Kreisliga A, St. 4 | – | – | 11. |
| 2022/23 | FC Treptow | Kreisliga A, St. 3 | – | – | 10. |
| 2021/22 | FC Treptow | Kreisliga A, St. 1 | – | – | 11. |
| 2020/21 | FC Treptow | Kreisliga A, St. 1 | – | – | 2. |
| 2019/20 | FC Treptow | Kreisliga A, St. 1 | – | – | 9. |
| 2018/19 | FC Treptow | Kreisliga A, St. 1 | – | – | 5. |
| 2017/18 | FC Treptow | Kreisliga A, St. 1 | – | – | 9. |
| 2016/17 | FC Treptow | Kreisliga A, St. 4 | 73:96 | 37 | 10. (16) |
| 2015/16 | FC Treptow | Kreisliga A, St. 2 | – | – | 7. |
| 2014/15 | FC Treptow | Kreisliga A, St. 1 | – | – | 6. |
| 2013/14 | FC Treptow | Kreisliga A, St. 3 | – | – | 7. |
| 2012/13 | FC Treptow | Kreisliga A, St. 4 | – | – | 10. |
| 2011/12 | FC Treptow | Kreisliga A, St. 3 | 51:76 | 35 | 13. (16) |
| 2010/11 | FC Treptow | Kreisliga A, St. 4 | 62:71 | 42 | 11. (17) |
| 2004/05 | FC Treptow | Bezirksliga, St. 1 | 34:94 | 15 | 15. (16) |
| 2003/04 | FC Treptow | Bezirksliga, St. 2 | 59:36 | 44 | 5. (16) |
| 2002/03 | FC Treptow | Bezirksliga, St. 2 | 53:59 | 35 | 12. (16) |
| 2001/02 | FC Treptow | Bezirksliga, St. 3 | 53:65 | 41 | 7. (16) |
| 2000/01 | FC Treptow | Landesliga, St. 1 | 47:68 | 24 | 15. (16) |
| 1999/00 | FC Treptow | Landesliga, St. 2 | 68:61 | 46 | 4. (16) |
| 1998/99 | FC Treptow | Landesliga, St. 2 | 61:66 | 35 | 9. (16) |
| 1997/98 | FC Treptow | Landesliga, St. 2 | 50:52 | 38 | 8. (16) |
| 1996/97 | FC Treptow | Landesliga, St. 2 | 66:46 | 50 | 4. (16) |
| 1995/96 | FC Treptow | Kreisliga B, St. 3 | 104:41 | 65 | 3. (16) |
| 1994/95 | FC Treptow | Kreisliga B, St. 2 | 83:32 | 41:19 | 4. (16) |
| 1960 | BSG Turbine Bewag | Bezirksliga Berlin-Ost | 27:25 | 22:22 | 7. (12) |
| 1959 | BSG Turbine Bewag | Bezirksliga Berlin-Ost | 28:30 | 17:23 | 5. (11) |
| 1956 | BSG Turbine Bewag | Bezirksliga Berlin-Ost B | 20:50 | 8:36 | 11. (12) |
| 1940/41 | SV Elektra Berlin | Gauliga Berlin-Brandenburg | 38:51 | 17:27 | 11. (12) |
| 1939/40 | SV Elektra Berlin | Gauliga, Staffel A | 19:23 | 11:9 | 3. (6) |
| 1938/39 | SV Elektra Berlin | Gauliga Berlin-Brandenburg | 21:25 | 14:22 | 7. (10) |
| 1937/38 | SV Bewag Berlin | Gauliga Berlin-Brandenburg | 32:35 | 16:20 | 5. (10) |
| 1936/37 | SV Bewag Berlin | Gauliga Berlin-Brandenburg | 33:31 | 16:20 | 6. (10) |
| 1932/33 | SV Bewag Berlin | Verbandsliga, Gruppe B | 39:52 | 13:23 | 9. (10) |
Points up to 1994/95 use two points for a win. No tables exist for 1961 to 1993 and 2005/06 to 2009/10. Number in brackets: teams in the group.
Notable names
- André Hofschneider (Wikipedia)
Youth player at Turbine EKB, later a pro at Union Berlin and Hansa Rostock, Union head coach in 2017/18
- Jürgen Nöldner (Wikipedia)
Started at Turbine Bewag, 30 caps for East Germany, Olympic bronze in 1964
- Kurt Raue (Wikipedia)
Striker, moved from Tennis Borussia to the Bewag works club in 1930
- Josef „Jupp“ Schneider (Wikipedia)
Played for SV Elektra, later Bundesliga coach at Hertha BSC and Hamburger SV
- Gerhard Maychrzak
Long-time vice chair and for a time chair of the BFA Berlin football committee
- Karl Schönebeck
Referee in the East German Oberliga
- Manfred „Kater“ Friedrichs
First-team coach for 23 years
- Joachim Sigusch (Wikipedia)
Former East German Oberliga player for Union Berlin, first-team coach in 1999/2000 and from 2015
- Heinz Klemm (Wikipedia)
Goalkeeper, East German champion with Dynamo Dresden in 1953, later coach of BSG Turbine Berlin
- Marco Köller (Wikipedia)
European youth champion, played in the East German Oberliga and the Bundesliga
- Uli Netz
Played in the East German Oberliga
- Wolfgang Hübscher (Wikipedia)
East German Oberliga player for Union Berlin, won promotion to the Bezirksliga with Turbine Bewag in 1974
Cups
- Tschammer Cup, forerunner of the DFB Cup1938
- FDGB Cup1949/50
- East Berlin cup finals, Turbine Bewag2×
- East Berlin cup finals, Lok Schöneweide2×
Sources: FC Treptow club archive; Deutsches Fußball-Archiv (CC BY-SA); FuPa. Spotted a mistake or have photos from the old days? Get in touch.





